| Andrew | Anabi | 2014 | ||
| Garo | Atamian | 2013 | ||
| Tyler | Barclay | 2014 | Risk Manager | Communications |
| Chris | Barrett | 2014 | Recording Secretary | Business Economics |
| Will | Barry | 2014 | ||
| Conor | Brennan | 2013 | ||
| Jensen | Bryant | 2015 | ||
| Josh | Canova | 2015 | ||
| Dan | Colombo | 2014 | Rush Chair | |
| Michael | D’Arrigo | 2013 | Business Admin | |
| Brennan | Day | 2015 | ||
| Michael | Descisciolo | 2014 | ||
| Zach | Devaney | 2014 | ||
| Max | Eichelberger | 2014 | ||
| Deion | Ellis | 2015 | Neuro-Science | |
| Travis | Fitzpatrick | 2014 | Social Chair | |
| Hayden | Fox | 2014 | ||
| Diego | Garth | 2013 | ||
| Dylan | Greenameyer | 2014 | ||
| Daniel | Hagen | 2014 | Treasurer | |
| Philip | Heilman | 2015 | Business Admin / Spanish | |
| Ryan | Hemelt | 2014 | President | Finance / Sports Psych |
| Spencer | Hickman | 2015 | Business | |
| Luke | Holler | 2015 | ||
| Brandon | Huang | 2015 | Electrical Eng. / Math | |
| Gerald | Imasdounian | 2014 | Finance / Econ | |
| Sean | Kimball | 2015 | Finance | |
| Kalor | Lewis | 2013 | ||
| Tony | Liebel | 2014 | Pledge Ed | Business Admin / Architec |
| George | Lockbaum | 2014 | ||
| Michael (MJ) | Marconi | 2014 | ||
| Daniel | McGrath | 2013 | ||
| Alex | McIvor | 2014 | ||
| Shane | McKeighan | 2015 | Historian | |
| Chris | Melvin | 2014 | ||
| David | Miller | 2013 | Accounting / Finance | |
| Joseph | Mizrachi | 2014 | ||
| Conrad | Moller | 2013 | ||
| Lucas | Moore | 2014 | Brotherhood Chair | Accounting |
| Reza | Mortazavi | 2014 | Philanthropy | |
| Chris | Nichols | 2014 | Rush Chair | |
| Dom | Pera | 2015 | Int. Relations / Spanish | |
| Ryan | Pettit | 2015 | Scholarship | Accounting / Finance |
| Alex | Peyser | 2014 | ||
| Erick | Podwill | 2013 | ||
| Ruben | Romero | 2013 | ||
| Jordan | Rowley | 2015 | ||
| Luke | Scherer-Mueller | 2014 | ||
| Garrett | Slate | 2014 | ||
| Cory | Smith | 2015 | Business / Pre Med | |
| Alex | Sorto | 2015 | ||
| Andrew | Tripodi | 2015 | Corresponding Secretary | |
| Zach | Veenstra | 2014 | ||
| David | Weller | 2014 | Brotherhood Chair |




















